SoccerSpainSegunda Division |
14/08 00:00 | Las Palmas UD - Real Zaragoza | 0:0 (0:0, 0:0, 5:3, 4:2, 0:0, 0:0, 0:0, 0:0, 3:0, 1:2, 3:0, 2:3) |
SoccerArgentinaPrimera Division |
14/08 00:00 | Atletico Lanus - CA Independiente | 1:1 (1:0, 0:1, 4:2, 3:5, 0:0, 1:0, 1:0, 1:0, 1:1, 2:4, 2:1, 2:1) |
14/08 02:30 | River Plate - Newell's Old Boys | 4:1 (2:0, 2:1, 1:4, 7:5, 2:1, 5:4, 0:3, 1:1) |
SoccerPanamaLPF |
14/08 00:00 | Tauro FC - CD Arabe Unido | 1:0 (0:0, 1:0, 2:2, 7:1, 5:1, 2:0, 1:1, 1:1) |
14/08 02:15 | Alianza - Plaza Amador | 1:3 (0:0, 1:3, 2:4) |
14/08 04:30 | Costa del Este - Sporting San Miguelito | 1:2 (1:2) |
SoccerVenezuelaPrimera Division |
14/08 00:00 | Deportivo La Guaira - Caracas FC | 2:0 (0:0, 2:0, 3:4, 4:5, 2:2, 2:3, 1:2, 2:2) |
14/08 02:15 | Academia Puerto Cabello - Mineros de Guayana | 4:2 (2:1, 2:1, 1:2, 5:3, 2:1, 3:2, 1:1, 0:1) |
SoccerUSAUSL, League One |
14/08 00:00 | North Carolina FC - Central Valley Fuego | 0:1 (0:1, 0:0, 3:4, 5:4, 1:2, 4:2, 1:2, 2:2) |
14/08 02:00 | Greenville Triumph SC - Richmond Kickers | 1:0 (0:0, 1:0, 1:1, 3:7, 2:4, 1:3, 1:1) |
14/08 02:30 | South Georgia Tormenta - Charlotte Independence | 0:3 (0:2, 0:1, 1:2, 1:1, 0:1) |
14/08 03:00 | Union Omaha SC - Northern Colorado Hailstorm FC | 1:1 (1:0, 0:1, 1:3, 1:3, 0:1, 1:2, 0:2, 1:1) |
14/08 03:00 | Forward Madison FC - Chattanooga Red Wolves Sc | 1:1 (0:1, 1:0, 3:2, 8:4, 1:3, 7:1, 0:1, 3:1) |
SoccerCosta RicaSegunda Division |
14/08 00:00 | Uruguay de Coronado - Cariari | 3:1 (2:1, 1:0, 1:1, 1:1, 0:0, 0:0) |
SoccerGuatemalaLiga Nacional |
14/08 00:00 | CSD Municipal - Deportivo Malacateco | 4:1 (1:0, 3:1, 1:2, 5:2, 3:1, 2:1, 1:0, 0:2) |
14/08 03:00 | Deportivo Mixco - Huehueteco Xinabajul | 2:0 (1:0, 1:0, 2:4, 6:6, 3:4, 3:2, 2:1, 0:3) |
14/08 05:00 | Xelaju - Guastatoya | 1:1 (1:1) |
SoccerCanadaPremier League |
14/08 00:00 | Pacific FC - Atletico Ottawa | 1:0 (1:0, 0:0) |
SoccerArgentinaPrimera B Nacional |
14/08 00:10 | Instituto Atletico - Deportivo Riestra | 1:1 (1:0, 0:1, 3:4, 6:2, 1:0, 1:0, 1:0, 1:1, 2:2, 4:0, 1:1, 2:3) |
SoccerBoliviaProfessional League |
14/08 00:15 | The Strongest - Atletico Palmaflor Vinto | 1:1 (0:0, 1:1, 3:2, 3:1, 0:0, 3:1, 1:0, 2:2) |
14/08 02:30 | Guabira Montero - Club Independiente Petrolero | 1:1 (1:0, 0:1, 0:1, 3:6, 7:4, 4:1, 3:3, 0:1, 0:3, 3:3) |
SoccerBrazilSerie B |
14/08 00:30 | Guarani SP - Nautico PE | 1:0 (0:0, 1:0, 1:1, 5:7, 3:4, 2:3, 1:1) |
14/08 02:30 | Clube de Regatas Brasil - Gremio RS | 2:0 (2:0, 0:0, 1:0, 1:1, 3:2, 3:0, 0:2, 1:0, 0:1, 1:0) |
SoccerUruguayPrimera Division |
14/08 00:30 | CA Penarol - Albion FC | 2:0 (0:0, 2:0, 0:1, 3:0, 10:0, 7:0, 3:0, 0:1, 0:0, 3:0) |
SoccerMexicoPrimera Division |
14/08 01:00 | Leon - Mazatlan FC | 0:3 (0:3, 0:0, 1:4, 9:1, 0:2, 0:3, 0:3, 0:3, 2:1, 7:0, 1:2, 0:2) |
14/08 03:05 | Unam Pumas - America de Mexico | 0:3 (0:1, 0:2, 2:0, 4:5, 2:4, 2:1, 1:0, 1:0) |
14/08 05:05 | Guadalajara Chivas - Atlas | 0:0 (0:0) |
SoccerUSAMLS |
14/08 01:00 | New York Red Bulls - Orlando City SC | 0:1 (0:1, 0:0, 2:1, 4:4, 0:0, 0:1, 0:1, 0:1, 3:1, 1:3, 2:1, 0:0) |
14/08 02:30 | FC Cincinnati - Atlanta United FC | 2:2 (2:1, 0:1, 3:1, 6:9, 3:5, 3:4, 1:1, 2:0) |
14/08 02:30 | Toronto FC - Portland Timbers | 3:1 (1:0, 2:1, 4:0, 4:1, 3:1, 1:0, 1:0, 3:0) |
14/08 02:30 | New England Revolution - Washington DC Utd | 1:0 (1:0, 0:0, 0:2, 2:6, 2:3, 0:3, 0:0, 0:2) |
14/08 02:30 | Philadelphia Union - Chicago Fire | 4:1 (2:0, 2:1, 3:3, 5:6, 2:4, 3:2, 1:1, 2:2) |
14/08 03:00 | Inter Miami CF - New York City | 3:2 (1:2, 2:0, 3:4, 0:10, 0:0, 0:0, 1:2, 2:2, 0:1, 0:9, 1:1, 2:3) |
14/08 04:00 | Colorado Rapids - Columbus Crew | 1:1 (1:1, 3:6) |
14/08 04:00 | Austin FC - Sporting Kansas-City | 4:3 (1:3, 5:2) |
14/08 04:00 | Houston Dynamo - Club de Foot Montreal | 2:3 (2:2, 5:4) |
14/08 04:00 | Dallas Burns - San Jose Earthquakes | 4:1 (3:0, 1:1, 2:1, 2:7, 0:5, 2:2, 1:0, 1:1) |
14/08 05:00 | LA Galaxy - Vancouver Whitecaps FC | 4:1 (4:1, 1:1, 1:1) |
14/08 05:30 | Los Angeles FC - Charlotte FC | 0:0 (0:0, 3:2) |
SoccerBrazilSerie A |
14/08 01:00 | Corinthians SP - Palmeiras SP | 0:1 (0:0, 0:1, 2:2, 5:3, 0:0, 0:0, 0:0, 0:1, 3:2, 2:1, 2:1, 0:1) |
14/08 02:30 | Cuiaba MT - Juventude RS | 1:0 (1:0, 0:0, 0:1, 4:4, 5:4, 3:0, 2:4, 0:1, 0:1, 4:3) |
14/08 03:00 | Botafogo RJ - Atletico GO | 0:0 (0:0, 0:0, 1:0, 1:3, 8:3, 5:1, 3:2, 1:0, 1:0, 0:3) |
SoccerBrazilSerie D |
14/08 01:00 | Moto Clube MA - America RN | 0:1 (0:1, 0:0, 0:0) |
SoccerBrazilCatarinense, Serie B |
14/08 01:00 | Carlos Renaux - Internacional de Lages SC | 0:1 (0:0, 0:1, 0:0) |
SoccerChilePrimera B |
14/08 01:15 | CD Arturo Fernandez Vial - Universidad de Concepcion | 2:3 (1:2, 1:1) |
SoccerEcuadorSerie A |
14/08 01:30 | Nueve de Octubre - Aucas | 1:2 (0:1, 1:1, 1:0, 3:8, 6:2, 2:0, 4:2, 1:0, 1:3, 2:5) |
14/08 04:00 | Barcelona Guayaquil - CD Universidad Catolica | 0:0 (0:0, 0:0, 3:2, 8:3, 4:2, 4:1, 1:1, 2:1) |
SoccerColombiaPrimera A |
14/08 01:30 | Independiente Santa Fe - Deportes Tolima | 2:1 (0:0, 2:1, 3:5, 6:3, 4:3, 2:0, 1:2, 2:3) |
14/08 03:45 | Club Atletico Junior - Independiente Medellin | 4:2 (2:0, 2:2, 3:2, 3:7, 3:2, 0:5, 1:1, 2:1) |
SoccerParaguayPrimera Division |
14/08 02:00 | Guairena - 12 de Octubre | 2:1 (0:1, 2:0, 2:2, 7:2, 4:1, 3:1, 0:0, 2:2) |
SoccerUSAUSL Championship |
14/08 02:00 | Pittsburgh Riverhounds - Memphis 901 | 0:2 (0:1, 0:1, 4:2, 7:2, 4:1, 3:1, 1:1, 3:1) |
14/08 02:00 | Hartford Athletic - Indy Eleven | 2:1 (2:1, 0:0, 1:3, 5:3, 4:2, 1:1, 0:2, 1:1) |
14/08 02:30 | Louisville City - FC Tampa Bay Rowdies | 1:0 (0:0, 1:0, 1:1, 7:0, 7:0, 0:0, 1:0, 0:1) |
14/08 02:30 | Detroit City - Oakland Roots | 1:1 (0:0, 1:1, 7:5) |
14/08 02:30 | Atlanta United II - Miami FC Blues | 0:2 (0:1, 0:1, 1:0, 3:3, 2:7, 1:3, 1:4, 1:0, 2:1, 1:2) |
14/08 03:00 | Birmingham Legion - SAN Diego Loyal SC | 1:0 (1:0, 0:0, 2:4, 8:3, 3:0, 5:3, 2:4) |
14/08 04:00 | San Antonio - Las Vegas Lights | 2:0 (2:0, 0:0, 6:6) |
14/08 05:00 | Monterey Bay FC - Sacramento Republic | 1:0 (1:0) |
SoccerHondurasLiga Nacional |
14/08 02:00 | Lobos UPNFM - CD Honduras Progreso | 1:2 (1:0, 0:2, 1:0, 1:1, 7:3, 5:2, 2:1, 1:0, 0:0, 1:1) |
14/08 04:30 | CD Vida - CD Real Sociedad | 2:0 (0:0) |
SoccerArgentinaSanta Fe Cup |
14/08 02:00 | Union Sunchales - San Martin de Progreso | 3:0 (1:0, 2:0) |
SoccerUSANISA |
14/08 02:00 | Maryland Bobcats - Flower City | 5:0 (1:0, 4:0, 2:3, 4:4, 2:0, 2:4, 1:1, 1:2) |
SoccerInternational YouthU20, World Cup, Women |
14/08 02:00 | Mexico U20 (w) - Colombia U20 (w) | 0:0 (0:0, 0:0, 1:0, 8:4, 4:2, 4:2, 1:0) |
14/08 05:00 | Costa Rica U20 (w) - Spain U20 (w) | 0:2 (0:2) |
SoccerPeruPrimera Division |
14/08 03:00 | Universitario De Deportes - Binacional | 2:0 (1:0, 1:0, 1:0, 2:2, 2:12, 1:1, 1:11, 1:0, 1:2, 1:0) |
SoccerCosta RicaPrimera Division |
14/08 03:00 | Santos DG - Liga Deportiva Alajuelense | 2:1 (2:1, 0:0, 2:4, 4:9, 3:1, 1:8, 0:2, 2:2) |
SoccerUSANWSL, Women |
14/08 03:00 | North Carolina Courage (w) - Kansas City Current (w) | 3:4 (2:2, 1:2, 1:0, 7:7, 4:3, 3:4, 1:0) |
14/08 05:30 | San Diego Wave (w) - Orlando Pride (w) | 0:1 (0:1) |
SoccerChilePrimera Division |
14/08 03:30 | Deportes Union LA Calera - Antofagasta | 1:1 (1:0, 0:1, 1:0, 2:3, 2:7, 0:4, 2:3, 1:0, 1:1, 1:2) |
SoccerNicaraguaPrimera Division |
14/08 04:00 | ART Municipal Jalapa - Deportivo Ocotal | 1:0 (1:0, 0:0) |
SoccerChileSegunda Division |
14/08 04:00 | CD San Marcos de Arica - Trasandino | 1:1 (0:0, 1:1) |
SoccerCuracao1 Division |
14/08 04:15 | RKSV Scherpenheuvel - Centro Barber | 0:0 (0:0, 1:2) |
SoccerNew ZealandCentral League |
14/08 05:00 | Havelock North Wanderers - Wellington United | 0:3 (0:3) |
14/08 05:30 | Western Suburbs - Wellington Olympic | 1:5 (1:5) |
SoccerGuatemalaPremier Division de Ascenso |
14/08 05:00 | CD Zacapa - CSD Sacachispas | 1:1 (1:1) |
SoccerAustraliaNPL, Northern NSW, Reserve |
14/08 05:00 | Valentine Phoenix Reserve - Weston Workers Reserve | 0:3 (0:3) |
14/08 05:00 | Newcastle Olympic Reserve - Lambton Jaffas FC Reserve | 2:0 (2:0) |
SoccerAustraliaU21, NPL Victoria |
14/08 05:30 | St. Albans Saints U21 - Oakleigh Cannons U21 | 0:0 (0:0) |
14/08 06:00 | Heidelberg United U21 - Avondale FC U21 | 0:0 (0:0) |
Boxing / UFCInternationalBoxing |
14/08 00:00 | Jose Enrique Durantes Vivas - Edy Valencia Mercado | 8:0 |
14/08 00:00 | Troy Isley - Victor Toney | 6:0 |
14/08 02:00 | Xander Zayas - Elias Espadas | 5:0 |
14/08 03:00 | Andres Cortes - Abraham Montoya | 8:0 |
Boxing / UFCInternationalUFC |
14/08 00:15 | Gabriel Benitez - Charlie Ontiveros | 1:0 |
14/08 00:40 | Nina Nunes - Cynthia Calvillo | 3:0 |
14/08 01:05 | Lukasz Brzeski - Martin Buday | 0:3 |
14/08 01:30 | Angela Hill - Lupita Godinez | 3:0 |
14/08 02:00 | Gerald Meerschaert - Bruno Silva | 2:0 |
14/08 02:30 | Ariane Lipski - Priscila Cachoeira | 0:1 |
14/08 03:00 | Devin Clark - Azamat Murzakanov | 0:2 |
14/08 03:30 | Yasmine Jauregui - Iasmin Lucindo | 3:0 |
14/08 04:00 | David Onama - Nate Landwehr | 0:3 |
14/08 04:30 | Dominick Cruz - Marlon Vera | 0:3 |
BasketballBrazilPaulista |
14/08 00:00 | Liga Sorocabana Basquete - Paulistano | 52:58 (28:26, 24:32, 10:12, 18:14, 7:14, 17:18) |
BasketballMexicoLNBP |
14/08 00:00 | Fuerza Regia - Correcaminos UAT Victoria BC | 101:98 (56:53, 45:45, 27:20, 29:33, 16:21, 29:24) |
14/08 04:00 | Abejas de Leon - Astros de Jalisco | 94:83 (54:43, 40:40, 28:20, 26:23, 20:21, 20:19) |
14/08 04:05 | Mineros de Zacatecas - Dorados de Chihuahua | 35:69 (29:48, 14:21, 15:27, 6:21) |
BasketballColombiaLiga Superior, Women |
14/08 00:00 | Guerreros de Bogota (w) - Universidad de Medellin (w) | 52:69 (35:31, 17:38, 19:7, 16:24, 10:20, 7:18) |
14/08 02:00 | Inder Santander (w) - Valtam Soacha (w) | 72:53 (31:20, 41:33, 20:10, 11:10, 25:17, 16:16) |
14/08 02:00 | Fiber Hormigas (w) - Valtam Soacha (w) | 72:53 (31:20, 41:33, 20:10, 11:10, 25:17, 16:16) |
BasketballBoliviaNBL |
14/08 01:00 | Pichincha - San Simon | 83:74 (46:35, 37:39, 24:19, 22:16, 21:19, 16:20) |
14/08 04:00 | Rubair Quillacollo - Penarol Quillacollo | 98:85 (48:41, 28:18, 20:23, 22:21, 28:23) |
BasketballChileSegunda Division |
14/08 01:00 | Boston College Eagles - CD Sergio Ceppi | 72:51 (38:27, 34:24, 24:8, 14:19, 15:13, 19:11) |
BasketballChileLiga SAESA |
14/08 02:00 | Achao - CD Puerto Varas | 83:85 (33:50, 50:35, 20:22, 13:28, 21:22, 29:13) |
14/08 02:00 | Valdivia - Municipal Loncoche | 57:64 (21:36, 36:28, 9:21, 12:15, 16:12, 20:16) |
14/08 02:00 | CEB Puerto Montt - Ancud | 74:68 (36:27, 38:41, 21:12, 15:15, 18:25, 20:16) |
BasketballEcuadorNational League |
14/08 02:00 | Valle Unido - Nesfebanor | 86:60 (37:28, 49:32, 14:10, 23:18, 24:12, 25:20) |
14/08 03:30 | Caballeros Del Norte Ambato - Triple E-UDA | 122:75 (57:37, 65:38, 27:16, 30:21, 37:24, 28:14) |
14/08 04:00 | Punto Rojo - Santa Maria | 113:70 (56:34, 57:36, 25:18, 31:16, 29:21, 28:15) |
14/08 04:30 | Guerreros - Fuerza Manaba | 69:61 (44:34, 24:10, 20:24, 15:17, 10:10) |
BasketballUruguayLFB, Women |
14/08 02:00 | Deportivo Paysandu (w) - Juventud Las Piedras (w) | 35:86 (17:38, 18:48, 4:17, 13:21, 11:34, 7:14) |
14/08 02:30 | Club Atletico Yale (w) - Urunday Universitario (w) | 109:42 (51:20, 58:22, 26:11, 25:9, 29:10, 29:12) |
14/08 03:00 | 25 de Agosto (w) - Hebraica y Macabi (w) | 59:53 (22:25, 9:10, 13:15, 19:15, 18:13) |
14/08 03:30 | Lagomar Canelones (w) - Montevideo BBC (w) | 80:27 (40:16, 21:6, 19:10, 19:8, 21:3) |
BasketballChileLiga Nacional, Women |
14/08 03:00 | Sportiva Italiana (w) - Alemana Paillaco (w) | 63:50 (25:30, 38:20, 10:20, 15:10, 23:10, 15:10) |
BasketballAustraliaNBL1, Women |
14/08 05:00 | Ballarat Rush (w) - Bendigo Braves (w) | 55:64 (36:53, 14:26, 22:27, 19:11) |
14/08 05:00 | Knox Raiders (w) - Keilor Thunder (w) | 45:51 (28:35, 9:22, 19:13, 17:16) |
14/08 05:30 | Eltham Wildcats (w) - Southside Flyers (w) | 45:29 (45:29, 27:18, 18:11) |
14/08 05:30 | Waverley Falcons (w) - Mount Gambier (w) | 35:28 (35:28, 19:13, 16:15) |
14/08 05:30 | Melbourne Tigers (w) - Frankston Blues (w) | 31:34 (31:34, 18:15, 13:19) |
BasketballAustraliaNBL1 |
14/08 05:00 | Southland Sharks - Newcastle Falcons | 52:64 (26:40, 9:22, 17:18, 24:21, 2:3) |
BasketballPhilippinesPBA, D-League |
14/08 05:00 | Adalem Construcion SCC - DLSU Archers | 35:30 (34:29, 14:19, 20:10, 1:1) |
HandballArgentinaSuper League, Women |
14/08 00:00 | Estudiantes de La Plata (w) - Vicente Lopez (w) | 25:24 (14:14, 11:10) |
14/08 00:00 | Csd Mariano Acosta (w) - Sedalo Gimnasio (w) | 20:24 (7:10, 13:14) |
14/08 00:00 | River Plate (w) - SAG Lomas (w) | 41:28 (23:11, 18:17) |
14/08 00:00 | Villa Modelo (w) - Bartolome Mitre (w) | 19:23 (11:10, 8:13) |
14/08 00:00 | Estrella de Boedo (w) - Atlanta (w) | 32:22 (16:10, 16:12) |
14/08 00:30 | Ferro Carril Oeste (w) - Juventud Unida (w) | 40:30 (20:14, 20:16) |
14/08 00:30 | Lujan (w) - CA Lanus (w) | 21:27 (6:11, 15:16) |
14/08 00:30 | CA Velez Sarsfield (w) - Cideco (w) | 24:27 (14:13, 10:14) |
14/08 00:45 | UBA (w) - Argentinos Juniors (w) | 29:36 (12:15, 17:21) |
14/08 01:45 | Municipalidad de San Miguel (w) - San Fernando (w) | 27:18 (16:7, 11:11) |
14/08 01:45 | Villa Ballester (w) - SAG Polvorines (w) | 35:27 (20:14, 15:13) |
HandballArgentinaSuper League |
14/08 01:45 | Villa Ballester - SAG Polvorines | 35:27 (20:14, 15:13) |
14/08 02:15 | AA Quilmes - Municipalidad de Vicente Lopez | 26:25 (9:9, 17:16) |
14/08 02:15 | Ferro Carril Oeste - Juventud Unida | 38:18 (17:8, 21:10) |
14/08 02:15 | NS Lujan - Argentinos Juniors | 16:21 (13:14, 3:7) |
VolleyballInternationalPan American Cup |
14/08 00:00 | Cuba - Chile | 3:0 (25:16, 25:20, 25:21, 75:57) |
14/08 02:30 | Canada - USA | 3:2 (22:25, 21:25, 29:27, 25:23, 15:12, 112:112) |
VolleyballUruguayDivision B, Women |
14/08 00:00 | Yoni Voley (w) - Colegio Areteia (w) | 3:0 (25:19, 25:11, 25:15, 75:45) |
14/08 03:20 | SJ de Carrasco (w) - Panthers (w) | 0:3 (27:29, 24:26, 19:25, 70:80) |
VolleyballBrazilU21, Paulista |
14/08 00:00 | Volei Renata U21 - Diadema U21 | 3:2 (25:21, 20:25, 25:18, 24:26, 17:15, 111:105) |
VolleyballUruguayDivision A, Women |
14/08 00:30 | Atletico Barbato (w) - Pioneras P4 (w) | 3:0 (25:16, 25:15, 25:21, 75:52) |
14/08 02:30 | Aguada Verde (w) - Union Santa Rosa (w) | 2:3 (21:25, 25:20, 25:22, 12:25, 5:15, 88:107) |
VolleyballUruguayDivision D, Women |
14/08 00:45 | Bohemios J (w) - SJC Maxi (w) | 3:2 (19:25, 25:22, 16:25, 25:20, 15:11, 100:103) |
VolleyballUruguayDivision B |
14/08 01:00 | El Pinar - BPS Rojo | 0:3 (21:25, 19:25, 14:25, 54:75) |
VolleyballBrazilParanaense |
14/08 01:35 | Maringa Volei - Cascavel | 3:0 (25:19, 25:13, 25:19, 75:51) |
VolleyballUruguayDivision C, Women |
14/08 01:45 | Fusion (w) - Fenix (w) | 2:3 (26:24, 23:25, 20:25, 25:19, 8:15, 102:108) |
VolleyballNicaraguaPrimera Division |
14/08 02:00 | Real Esteli - UAM Jaguares | 3:2 (24:26, 17:25, 25:18, 25:22, 15:12, 106:103) |
VolleyballArgentinaDivision de Honor, Women |
14/08 02:30 | Nautico Hacoaj (w) - Boca Juniors (w) | 0:3 (17:25, 18:25, 12:25, 47:75) |
14/08 02:30 | San Lorenzo (w) - GELP (w) | 0:3 (27:29, 23:25, 15:25, 65:79) |
14/08 02:30 | Unlam V (w) - AC Argentino (w) | 3:0 (25:11, 25:18, 25:14, 75:43) |
14/08 03:00 | Ferro Carril Oeste (w) - Mupol Volley (w) | 3:0 (25:20, 25:16, 25:13, 75:49) |
14/08 03:30 | CELP (w) - Ciudad de Buenos Aires (w) | 3:1 (25:19, 25:17, 24:26, 25:20, 99:82) |
14/08 03:30 | River Plate (w) - Glorias Argentinas (w) | 3:0 (25:17, 25:23, 27:25, 77:65) |
VolleyballArgentinaDivision de Honor |
14/08 03:00 | Velez Sarsfield - Nautico Hacoaj | 1:3 (25:21, 23:25, 22:25, 26:28, 96:99) |
14/08 03:30 | Universidad de La Matanza - UNTREF Voley | 3:0 (25:11, 25:16, 25:18, 75:45) |
VolleyballUruguayDivision E |
14/08 03:25 | Bohemios - Colegio San Pablo | 0:3 (24:26, 11:25, 15:25, 50:76) |
VolleyballInternationalAVC Asian Cup |
14/08 05:00 | Australia - Thailand | 0:2 (19:25, 18:25, 5:11) |
VirtualFootballInternationalVirtualFootball |
14/08 00:00 | SOU-AST | 3:0 |
14/08 00:02 | MNU-WHU | 0:2 |
14/08 00:04 | LIV-NOR | 2:1 |
14/08 00:06 | CHE-LEE | 2:3 |
14/08 00:08 | NEW-SOU | 3:1 |
14/08 00:10 | WHU-EVE | 2:1 |
14/08 00:12 | MNU-CRY | 0:1 |
14/08 00:14 | BHA-MNC | 0:3 |
14/08 00:16 | TOT-BUR | 3:2 |
14/08 00:18 | LIV-EVE | 2:2 |
14/08 00:20 | MNU-NEW | 0:0 |
14/08 00:22 | CHE-WHU | 0:0 |
14/08 00:24 | LEI-TOT | 2:0 |
14/08 00:26 | BUR-ARS | 0:1 |
14/08 00:28 | LEE-WAT | 4:1 |
14/08 00:30 | NOR-MNC | 2:3 |
14/08 00:32 | BHA-AST | 1:0 |
14/08 00:34 | SOU-MNU | 1:3 |
14/08 00:36 | BRE-WHU | 1:5 |
14/08 00:38 | ARS-MNC | 1:5 |
14/08 00:40 | LEI-EVE | 1:0 |
14/08 00:42 | MNU-CHE | 0:1 |
14/08 00:44 | BHA-LEE | 0:1 |
14/08 00:46 | CRY-NOR | 4:1 |
14/08 00:48 | NEW-BRE | 1:1 |
14/08 00:50 | AST-WAT | 1:1 |
14/08 00:52 | MNU-MNC | 1:2 |
14/08 00:54 | LEE-WHU | 1:2 |
14/08 00:56 | LIV-TOT | 1:0 |
14/08 00:58 | WAT-WOL | 1:0 |
14/08 01:00 | BRE-MNC | 0:2 |
14/08 01:02 | AST-SOU | 0:1 |
14/08 01:04 | LIV-LEE | 4:2 |
14/08 01:06 | CHE-CRY | 1:1 |
14/08 01:08 | BRE-LEI | 0:0 |
14/08 01:10 | ARS-BUR | 0:1 |
14/08 01:12 | BHA-SOU | 3:2 |
14/08 01:14 | WOL-WAT | 0:1 |
14/08 01:16 | TOT-CHE | 1:0 |
14/08 01:18 | ARS-LEI | 2:2 |
14/08 01:20 | MNC-SOU | 3:1 |
14/08 01:22 | AST-NOR | 2:1 |
14/08 01:24 | TOT-CHE | 1:1 |
14/08 01:26 | NEW-EVE | 0:3 |
14/08 01:28 | BUR-WOL | 1:0 |
14/08 01:30 | BHA-LIV | 0:2 |
14/08 01:32 | LEE-ARS | 3:0 |
14/08 01:34 | SOU-CHE | 1:1 |
14/08 01:36 | MNC-NOR | 1:1 |
14/08 01:38 | LIV-TOT | 3:1 |
14/08 01:40 | BHA-EVE | 1:1 |
14/08 01:42 | LEI-BUR | 0:0 |
14/08 01:44 | NOR-SOU | 0:0 |
14/08 01:46 | CHE-WHU | 2:1 |
14/08 01:48 | LIV-ARS | 1:3 |
14/08 01:50 | CRY-BRE | 1:2 |
14/08 01:52 | MNU-LEE | 3:1 |
14/08 01:54 | BUR-NEW | 1:1 |
14/08 01:56 | TOT-EVE | 3:2 |
14/08 01:58 | NOR-BHA | 2:3 |
14/08 02:00 | WOL-SOU | 1:3 |
14/08 02:02 | WAT-MNC | 1:3 |
14/08 02:04 | LEE-CHE | 0:2 |
14/08 02:06 | LIV-NOR | 1:2 |
14/08 02:08 | WOL-BUR | 2:4 |
14/08 02:10 | WAT-SOU | 1:1 |
14/08 02:12 | TOT-BRE | 3:1 |
14/08 02:14 | NEW-CRY | 1:1 |
14/08 02:16 | CHE-BHA | 0:1 |
14/08 02:18 | MNU-WOL | 0:1 |
14/08 02:20 | BUR-NOR | 0:1 |
14/08 02:22 | EVE-LIV | 2:2 |
14/08 02:24 | LEI-SOU | 0:0 |
14/08 02:26 | MNU-CHE | 1:1 |
14/08 02:28 | LEE-ARS | 1:0 |
14/08 02:30 | WAT-NEW | 3:0 |
14/08 02:32 | AST-CRY | 3:2 |
14/08 02:34 | WOL-MNC | 4:2 |
14/08 02:36 | ARS-LEE | 1:2 |
14/08 02:38 | LIV-EVE | 2:1 |
14/08 02:40 | BRE-WHU | 0:2 |
14/08 02:42 | MNU-MNC | 1:1 |
14/08 02:44 | BHA-WOL | 2:2 |
14/08 02:46 | LEE-NOR | 2:2 |
14/08 02:48 | WAT-CRY | 0:0 |
14/08 02:50 | TOT-WHU | 0:2 |
14/08 02:52 | LIV-BHA | 1:1 |
14/08 02:54 | CHE-LEI | 1:2 |
14/08 02:56 | NOR-EVE | 2:4 |
14/08 02:58 | BRE-WHU | 0:0 |
14/08 03:00 | SOU-AST | 3:3 |
14/08 03:02 | NEW-LIV | 2:2 |
14/08 03:04 | WAT-CHE | 3:3 |
14/08 03:06 | WHU-WOL | 3:1 |
14/08 03:08 | MNC-TOT | 2:0 |
14/08 03:10 | LEI-ARS | 1:0 |
14/08 03:12 | AST-LIV | 3:2 |
14/08 03:14 | LEE-EVE | 4:0 |
14/08 03:16 | BRE-WOL | 2:1 |
14/08 03:18 | SOU-MNC | 1:0 |
14/08 03:20 | NOR-BHA | 0:0 |
14/08 03:22 | CHE-BUR | 1:0 |
14/08 03:24 | LEI-LEE | 0:0 |
14/08 03:26 | WOL-BRE | 1:1 |
14/08 03:28 | TOT-WHU | 1:2 |
14/08 03:30 | AST-MNC | 1:3 |
14/08 03:32 | ARS-BUR | 1:0 |
14/08 03:34 | SOU-LEE | 1:1 |
14/08 03:36 | CHE-NOR | 2:1 |
14/08 03:38 | MNU-BRE | 3:3 |
14/08 03:40 | LIV-BUR | 0:1 |
14/08 03:42 | WAT-LEI | 0:1 |
14/08 03:44 | BHA-NOR | 2:2 |
14/08 03:46 | WHU-WOL | 2:0 |
14/08 03:48 | TOT-CRY | 1:1 |
14/08 03:50 | NEW-BUR | 2:2 |
14/08 03:52 | ARS-WAT | 1:1 |
14/08 03:54 | NOR-MNU | 1:1 |
14/08 03:56 | LEE-AST | 0:0 |
14/08 03:58 | SOU-CRY | 1:1 |
14/08 04:00 | BUR-LEI | 4:1 |
14/08 04:02 | NOR-BHA | 2:3 |
14/08 04:04 | EVE-ARS | 1:1 |
14/08 04:06 | LIV-AST | 2:1 |
14/08 04:08 | WAT-BRE | 2:1 |
14/08 04:10 | LEI-WHU | 1:0 |
14/08 04:12 | ARS-MNU | 0:2 |
14/08 04:14 | TOT-BUR | 3:1 |
14/08 04:16 | CRY-MNC | 0:2 |
14/08 04:18 | WHU-NEW | 3:2 |
14/08 04:20 | NOR-EVE | 1:2 |
14/08 04:22 | LEI-BRE | 1:1 |
14/08 04:24 | MNU-BUR | 3:1 |
14/08 04:26 | TOT-LIV | 3:0 |
14/08 04:28 | NOR-BHA | 2:1 |
14/08 04:30 | EVE-WAT | 0:2 |
14/08 04:32 | MNU-LEI | 2:1 |
14/08 04:34 | CRY-LEE | 1:2 |
14/08 04:36 | NOR-TOT | 1:2 |
14/08 04:38 | AST-BHA | 3:2 |
